| Product Information |
| Serving Size: 1 tablet |
| Servings Per Container: 60 |
| Amount Per Serving | %NRV |
| Vitamin A (beta-carotene) | 300 mcg (500 IU) | 38% |
| Vitamin C (calcium ascorbate) | 100 mg | 125% |
| Vitamin E (d-alpha tocopherol) | 8.375 mg (12.5 IU) | 70% |
| Vitamin D3 (cholecalciferol) | 5 mcg (200 IU) | 100% |
| Vitamin B5 (calcium d-pantothenate) | 5 mg | 83% |
| Vitamin B1 (thiamine mononitrate) | 2.5 mg | 227% |
| Vitamin B2 (riboflavin) | 2.5 mg | 179% |
| Vitamin B3 (niacin) | 2.5 mg | 16% |
| Vitamin B6 (pyridoxine hydrochloride) | 2.5 mg | 179% |
| Folate (L-5-MTHF) | 50 mcg | 25% |
| Vitamin B12 (methylcobalamin) | 5 mcg | 200% |
| Biotin | 5 mcg | 10% |
| Vitamin K2 (menaquinone-7) | 2.5 mcg | * |
| Calcium (citrate) | 65 mg | 8% |
| Magnesium (bisglycinate, oxide) | 32.5 mg | 9% |
| Iron (iron (III) pyrophosphate, elemental) | 2.5 mg | 18% |
| Zinc (citrate dihydrate) | 1.5 mg | 15% |
| Copper (citrate) | 125 mcg | 12500% |
| Inositol | 2.5 mg | * |
| Choline (bitartrate) | 2.5 mg | * |
| * Nutrient Reference Value not established. |
Ingredients: beta-carotene, calcium ascorbate, d-alpha tocopherol, cholecalciferol, calcium d-pantothenate, thiamine mononitrate, riboflavin, niacin, pyridoxine hydrochloride, L-5-MTHF, methylcobalamin, biotin, menaquinone-7, calcium citrate, magnesium bisglycinate, magnesium oxide, iron (III) pyrophosphate (elemental), zinc citrate dihydrate, copper citrate, inositol, choline bitartrate, organic fermented whole foods (apple, blueberry, carrot, cranberry, broccoli, spinach, kale and parsley), spirulina (blue), xylitol, natural raspberry and strawberry flavour, organic potato starch, citric acid, sunflower lecithin, sweet potato maltodextrin.