Nutritional Information |
Serving Size: 1 Scoop (8.8g) |
Servings Per Container: 30 |
| Amount Per Serving | %Daily Value |
Energy | 39 kcal(163kj) | |
Energy from Fat | 14 kcal(58.5kj) | |
Protein | 1.5 g | |
Carbohydrates | 4.6 g | |
of which: Sugars | in negligible amounts | |
Total Fat | 2 g | |
of which: Saturated Fat | 0.4 g | |
Dietary Fibre | 1.5 g | |
Salt (as Sodium) | 37 mg | |
Vitamin E (D-alpha-tocopheryl Acid Succinate) | 82.6 mg α-TE | 826% |
Vitamin C | 16 mg | 20% |
Vitamin A | 833 µg RE | 104% |
Soy Lechithin (99% oil-free) | 2000 mg | † |
Organic Spirulina Powder (Spirulina maxim) | 1000 mg** | † |
Flax Seed Powder (Linum usitatissimum) | 650 mg | † |
Organic Apple Pectin and Fibre (Malus domestica) | 600 mg*** | † |
Organic Wheat (Triticum aestivum) Grass Powder (in non-gluten form) | 350 mg** | † |
Organic Barley (Hordeum vulgare), Grass Powder | 350 mg** | † |
Organic Alfalfa (Medicago sativa) Grass Powder | 350 mg** | † |
Chlorella (Chlorella pyrenoidosa, Cracked-Cell) | 350 mg | † |
Organic Oat (Avena sativa) Grass Powder | 350 mg** | † |
Beet Juice Powder (Beta vulgaris) | 200 mg | † |
Acerola cherry (Malpighia glabra), Juice Powder | 200 mg | † |
Spinach Powder (1.5% Octacosanol (Spinacia oleracea) | 150 mg | † |
Siberian Ginseng (Eleuthrococcus senticosis) Root Extract | 130 mg | † |
Licorice (Glycyrrhiza glabra) Root Powder | 100 mg | † |
Milk Thistle (Silybum marianum) Extract (80% Silymarin) | 60 mg | † |
Suma Root Powder (Pfaffia paniculata) | 60 mg | † |
Astragalus (Astragalus membranaceus) Root Extract | 60 mg | † |
Echinacea Purpurea Aerial Parts Powder (Echinacea purpurea) | 60 mg | † |
Dunaliella (Dunaliella salina) Extract | 40 mg | † |
Dulse (Sarcophyllis edulis) Powder | 30 mg | † |
Green Tea (Camellia sinensis) Extract (60% Catechins) | 20 mg | † |
Bilberry Fruit (Vaccinium myrtillus) Extract (25% Anthocyanidins) | 20mg | † |
Ginkgo (Ginkgo biloba) Leaf Extract (24% Ginkgo Flavonglycosides and 6% Terpene Lactones) | 20 mg | † |
Grape Seed (Vitis vinifera) Extract (92% Proanthocyanidins) | 20 mg | † |
Ginger (Zingiber officinale) Root Powder | 5 mg | † |
Lactospore® (Bacillus coagulans) MTCC 5856 | 2.0 Billion CFUs*** | † |
Bifidobacterium Group [B.longum (ATCC 6777), B.breve (ATCC6783), B. bifidum (MAK53B66B)] | 3.0 Billion CFUs*** | † |
Fructooligosaccharides (FOS) | 500 mg | † |
Bee Pollen | 150 mg | † |
Royal Jelly (5% 10-HDA) | 150 mg | † |
† Daily Value not established. ** Organic by: Quality Assurance International *** Viable cell count at time of manufacture |
Ingredients
Lecithin, Spirulina, Flax Seed Meal, Fructooligosaccharides, Silicon Dioxide (E551), Chlorella, Alfalfa Leaf, Barley Grass, Oat Grass, Wheat Grass, Apple Fibre, Apple Pectin, Beet Juice, Spinach, Bee Pollen, Royal Jelly, Siberian Ginseng, D-alpha-Tocopheryl Acid Succinate, Licorice, Astragalus Extract, Acerola Cherry, Lactospore®(Bacillus coagulans), Echinacea, Suma, Milk Thistle, Dulse, Bifidobacterium longum, Bifidobacterium breve, Bifidobacterium bifidum, Bilberry, Dunaliella, Ginkgo, Grape Seed, Green Tea, Ginger.