Multi + Phyto
| Product Information |
| Serving Size: 2 capsules |
| Servings Per Container: 30 |
| Amount Per Serving | %NRV |
| Vitamin A (as Mixed Carotenoids and Palmitate) | 750 mcg RAE | 94% |
| Vitamin C (as Ascorbic Acid and Acerola) | 200 mg | 250% |
| Vitamin D (Cholecalciferol) | 25 mcg (1000 IU) | 500% |
| Vitamin K (as K1 Phytonadione and Vitamin K2 Menaquinone-4) | 225 mcg | 300% |
| Thiamin (as Thiamin HCl) | 1.2 mg | 109% |
| Riboflavin (Vitamin B2) (as Riboflavin-5-Phosphate) | 2.1 mg | 150% |
| Niacin (as Niacinamide and Niacin) | 30 mg NE | 188% |
| Vitamin B6 (as Pyridoxal-5-Phosphate) | 3.4 mg | 243% |
| Folate (as Quatrefolic [6S]-5-methyltetrahydrofolate, glucosamine salt) | 340 mcg DFE (200 mcg) | 100% |
| Vitamin B12 (as Methylcobalamin [MecobalActive] | 100 mcg | 4000% |
| Biotin (as d-biotin) | 50 mcg | 100% |
| Pantothenic Acid (as d-Calcium Pantothenate) | 2.5 mg | 42% |
| Calcium (as di-Calcium Malate) | 25 mg | 3% |
| Magnesium (as di-Magnesium Malate) | 75 mg | 20% |
| Zinc (as Zinc Bisglycinate Chelate) | 7.5 mg | 75% |
| Selenium (as SelenoExcell) | 50 mcg | 91% |
| Copper (as TRAACS Copper Bisglycinate Chelate) | 0.5 mg | 50% |
| Manganese (as TRAACS Manganese Bisglycinate Chelate) | 0.5 mg | 25% |
| Chromium (as TRAACS Chromium Nicotinate Glycinate Chelate) | 100 mcg | 250% |
| Molybdenum (as TRAACS Molybdenum Glycinate Chelate) | 50 mcg | 100% |
| Wild Blueberry Blend [Canadian wild blueberries (Vaccinium angustifolium Ait, Vaccinium angustifolium spp nigrum, Vaccinium myrtilloides)(berry)] | 50 mg | * |
| Muscadine Grape Powder (Vitis rotundifolia)(skin and seeds) | 50 mg | * |
| Citrus Bioflavonoids | 50 mg | * |
| Broccoli Seed Extract (Brassica olerarcea italica)(seed) | 37.5 mg | * |
| Quercetin | 25 mg | * |
| Broccoli Sprout Powder (Brassica olerarcea italica)(sprout) | 12.5 mg | * |
| Vitamin E Isomers (DeltaGold) [as delta- and gamma-tocotrienols from annatto (Bixa orellana)(seed)] | 12.5 mg | * |
| Trans Resveratrol (as Veri-te) | 5 mg | * |
| Pantethine (as Pantesin) | 2.5 mg | * |
| Lutein Esters | 1.5 mg | * |
| Lycopene | 1.5 mg | * |
| Boron (Bororganic Glycine) | 0.5 mg | * |
| Benfotiamine | 0.5 mg | * |
| Vanadium (as TRAACS Vanadium Nicotinate Glycinate Chelate) | 15 mcg | * |
| * Nutrient Reference Value not established. |
Other Ingredients: cellulose (capsule), microcrystalline cellulose, sunflower lecithin, vegetable stearate, silicon dioxide.
Omega 3 Hi-Po
| Product Information |
| Serving Size: 2 softgels |
| Servings Per Container: 30 |
| Amount Per Serving | %NRV |
| Calories | 20 |
|
| Total Fat | 2 g |
|
Omega-3 Fatty Acids (from fish oil) EPA (Eicosapentaenoic Acid) DHA (Docosahexaenoic Acid) |
800 mg 800 mg |
* * |
| * Nutrient Reference Value not established. |
Other Ingredients: bovine gelatin, purified water, glycerine, annatto (colour), natural lemon flavour, DeltaGold tocotrienols, lipase.
Contains fish (Alaska pollock).
Vitamin D3 Pro
| Product Information |
| Serving Size: 1 softgel |
| Servings Per Container: 30 |
| Amount Per Serving | %NRV |
| Vitamin D (as Cholecalciferol) | 50 mcg (2000 IU) | 1000% |
| Vitamin K (as Vitamin K1 Phytonadione 1000mcg; Vitamin K2 MK-4 1000mcg) | 2000 mcg | 2667% |
| * Nutrient Reference Value not established. |
Other Ingredients: medium chain triglycerides, softgel ingredients [bovine gelatin, glycerine, purified water, annatto (colour), DeltaGold tcocotrienols, beeswax, quillaja extract.
Magnesium Bisglycinate
| Product Information |
| Serving Size: 1 capsule |
| Servings Per Container: 30 |
| Amount Per Serving | %NRV |
| Magnesium (as TRAACS Magnesium Bisglycinate Chelate Buffered - from Magnesium Bisglycinate Chelate and Magnesium Oxide) | 150 mg | 40% |
| * Nutrient Reference Value not established. |
Other Ingredients: cellulose (capsule), vegetable stearate.