Nutritional Information |
Serving Size: 1 Fl. Oz. (2Tbs) |
Servings Per Container: 32 |
| Amount Per Serving | %DV |
Calories | 50 | * |
Total Fat | <1 g | <1% |
Total Carbohydrate | 9 g | 3% |
Dietary Fiber | 4 g | 14% |
Total Sugars | 2 g | * |
Protein | 3 g | 3g |
Organic Vitamin A Complex |
Vitamin A (as CaroCare Natural Beta Carotene) | 900 mcgRAE | 100% |
Organic Mixed Carotenoids (from Organic Carrot, Broccoli and Kale) | 90 mg | * |
High-Potency Vitamin Complex for MTHFR, Stress, Energy & Brain Support |
B1 Thiamine (as BenfoPure Benfotiamine) | 20 mg | * |
B2 Riboflavin (as Riboflavin 5'-Phosphate) | 12 mg | 920% |
B3 (as Niacinamide) | 125 mg NE | 780% |
B5 (as Pantesin Pantethine CoEnzyme A) | 20 mg | * |
B6 (as Pyridoxal 5'-Phosphate) | 14.5 mg | 850% |
Folate (as Metafolin L-5-MTHF-Ca) | 400 mcgDFE | 100% |
B12 (as Methycobalamin) | 200 mcg | 8330% |
Biotin | 300 mcg | 1000% |
Betaine | 100 mg | * |
Vitamin C Immune and Antioxidant Complex |
Non-GMO Vitamin C (as Polyphenol-C with Polyphenols and Bioflavonoid-Rich Organic Whole Fruits and Extracts from Organic Grape, Blueberry, Cranberry, Blackberry, Raspberry, and Strawberry) | 300 mg | 330% |
Organic Acerola, Camu Camu, Amla, Orange Peel, Lemon Peel, Strawberry, Mango, and Rose Hips | 100 mg | * |
Organic Citrus Bioflavonoid Complex (from Organic Oranges, Lemons, Tangerines) | 50 mg | * |
Quercetin | 50 mg | * |
Rutin | 15 mg | * |
NAC (N-Acetyl Cysteine) | 100 mg | * |
Curcumin (Turmeric Extract) | 100 mg | * |
Metabolic Vitamins, Minerals and Essential Cofactors |
Vitamin D3 (as Cholecalciferol) 5000IU | 125 mcg | 625% |
Vitamin E (as SunVitol) | 15 mg | 100% |
Vitamin K2 (as Mena-Q7) | 60 mcg | 50% |
Calcium (as Albion Calcium Chelates) | 300 mg | 22% |
Magnesium (as Albion Amino Acid Chelate) | 300 mg | 72% |
Zinc (as Albion TRAACS Zinc Chelate) | 30 mg | 270% |
Selenium (as L-Selenomethionine) | 55 mcg | 100% |
Copper (as Albion TRAACS Copper Chelate) | 450 mcg | 50% |
Manganese (as Albion TRAACS Manganese Chelate) | 1.2 mg | 50% |
Chromium (as Albion TRAACS Chromium Chelate) | 100 mcg | 290% |
Molybdenum (as Albion TRAACS Molybdenum Chelate) | 50 mcg | 110% |
Boron (as Albion Bororganic) | 1 mg | * |
Iodine (from Dulse Sea Algae and Potassium Iodide) | 88 mcg | 60% |
MSM (as OptiMSM) | 100 mg | * |
Trans-Resveratrol | 10 mg | * |
Tyrosine (as N-Acetyl-Tyrosine) | 100 mg | * |
CoQ10 (as MicroActive CoQ10) | 50 mg | * |
L-Citruline | 50 mg | * |
GI Health, Integrity, Digestive Enzymatic and Prebiotic Fiber Blend Biocore Complete Digestive Enzymes:- Protease 1 (5250 HUT), Protease 2 (12.5 SAPU), Protease 3 (0.5 AP), Amylase (1750 DU), Lipase (250 FIP), Glucoamylase (2.5 AGU), Invertase (200 SU), Diastase (750 DP), Bromelain (from Pineapple) and Papain (Green Papaya) | 1245 mg | * |
Organic Digestion Resistant Prebiotic Fiber | 620 mg | * |
L-Glutamine | 200 mg | * |
Humic and Fulvic Extracts | 325 mg | * |
Organic Ginger | 50 mg | * |
Organic Fruits Nutrition Blend:- Organic Blueberry, Organic Pomegranate, Organic Acai, Organic Cranberry, Organic Strawberry, Organic Blackberry, Organic Raspberry, Organic Cherry, Organic Elderberry, Organic Noni, Organic Mangosteen, Organic Apple, Organic Pear, Organic Red Grape, Organic Orange, Organic Tangerine, Organic Lemon Peel, Organic Acerola, Organic Camu Camu, Organic Rose Hips, Organic Amla, Organic Orange Peel, Organic Mango, Organic Banana | 1100 mg | * |
Organic Alkalising Greens and Detox Blend:- Organic Milk Thistle, Organic Dandelion Extract, Curcumin/Turmeric, Organic Spirulina Algae, Organic Chlorella Algae, Organic Moringa, Organic Beet Root, Organic Globe Artichoke, Horsetail Extract, Organic Olive Leaf Extract, Organic Cilantro, Organic Astragalus, Organic Atlantic Kelp, Organic Carrot Root, Organic Cabbage, Organic Brussels Sprouts, Organic Broccoli, Organic Kale | 1624 mg | * |
Organic Endocrine, Stress Management, Brain Health:- Organic Vitamin C Complex, Organic Astragalus, Organic Bacopa Monnieri, L-Theanine, Organic Ashwagandha Extract, Organic Green Tea Extract, Organic Panax Ginseng, Organic Rhodiola Rosea Extract, Organic Eleuthero Root Extract, Organic Holy Basil Extract | 1714 mg | * |
Cardiovascular & Circulatory Support Blend:- Organic Resveratrol Extract, Organic Pomegranate, Organic Blueberry, Organic Acai Berry Extract, Organic Olive Leaf Extract, Organic Beet Root, Grape Seed Extract, CoQ10, L-Citruline, Magnesium Malate, Organic Green Tea Extract, Organic Garlic Extract, Organic Hawthorn Berry Extract | 1104 mg | * |
Essential Amino Acid Blend:- L-Valine, L-Tryptophan, L-Threonine, L-Histidine, L-Isoleucine, L-Leucine, L-Lysine, L-Methionine, L-Phenylalanine | 200 mg | * |
Essential Fatty Acids and Phospholipids:- Flax Seed ALA Omega 3 fatty acids and Sunflower Lecithin | 300 mg | * |
* Daily Value not established. |