PaleoCleanse Plus (Chocolate)
Product Information |
Serving Size: 36g (1 packet) |
Servings Per Container: 28 |
| Amount Per Serving | %NRV |
Calories | 110 |
|
Total Fat | 1 g |
|
Cholesterol | 5 mg |
|
Total Carbohydrate | 6 g |
|
Dietary Fibre | 2 g |
|
Total Sugar | 1 g |
|
Protein | 18 g |
|
Vitamin A (as Mixed Carotenoids) | 730 mcg RAE | 91% |
Vitamin C (as Sodium Ascorbate) | 250 mg | 313% |
Vitamin D (as Cholecalciferol) | 0.6 mcg (25 IU) | 12% |
Thiamin (Vitamin B1) (as Thiamin HCl) | 1.5 mg | 136% |
Riboflavin (Vitamin B2) (as Riboflavin-5-Phosphate) | 1.5 mg | 107% |
Niacin (as Niacinamide) | 4 mg NE | 25% |
Vitamin B6 (as Pyridoxal-5-Phosphate) | 2 mg | 143% |
Folate (as Quatrefolic [6S]-5-methyltetrahydrofolate, glucosamine salt) | 85 mcg DFE | 25% |
Vitamin B12 (as Methylcobalamin) | 2 mcg | 80% |
Biotin (as d-Biotin) | 70 mcg | 140% |
Pantothenic Acid (as d-Calcium Pantothenate) | 12.5 mg | 208% |
Calcium (as DimaCAL Dicalcium Malate and Calcium D-Glucarate USP) | 120 mg | 15% |
Iron | 1 mg | 7% |
Phosphorus (as Dipotassium Phosphate) | 100 mg | 14% |
Iodine (as Potassium Iodide) | 25 mcg | 17% |
Magnesium (as TRAACS Magnesium Bisglycinate Chelate Buffered from Magnesium Bisglycinate Chelate and Magnesium Oxide) | 100 mg | 27% |
Zinc (as Zinc Bisglycinate Chelate) | 3.5 mg | 35% |
Selenium (as Selenomethionine) | 25 mcg | 45% |
Copper (as TRAACS Copper Bisglycinate Chelate) | 0.5 mg | 50% |
Manganese (as TRAACS Manganese Bisglycinate Chelate) | 0.5 mg | 25% |
Chromium (as TRAACS Chromium Nicotinate Glycinate Chelate) | 25 mcg | 63% |
Molybdenum (as TRAACS Molybdenum Glycinate Chelate) | 25 mcg | 50% |
Choline (as Choline Dihydrogen Citrate) | 20 mg | * |
Sodium | 230 mg | * |
Potassium | 450 mg | 23% |
Veggie/Fruit Proprietary Blend: organic spinach powder (Spinacia oleracea)(leaves), organic beet juice powder (Beta vulgaris)(root juice), organic carrot juice powder (Daucus carota)(root juice), organic pomegranate juice powder (Punica granatum)(fruit juice), organic grape juice powder (Vitis labrusca)(fruit juice) | 2.5 g | * |
Cellulose | 1.5 g | * |
Glycine | 750 mg | * |
Glucomannan | 500 mg | * |
L-Carnitine | 500 mg | * |
L-Threonine | 275 mg | * |
L-Lysine | 275 mg | * |
Calcium D-Glucarate USP | 150 mg | * |
L-Cysteine | 125 mg | * |
Quercetin | 100 mg | * |
Taurine | 100 mg | * |
Milk Thistle Extract (Silybum marianum)(seed) [standardised to contain 80% silymarin] | 100 mg | * |
N-Acetyl-L-Cysteine | 75 mg | * |
L-Methionine | 50 mg | * |
Inositol | 50 mg | * |
Methylsulfonylmethane (MSM) | 50 mg | * |
Green Tea Extract (Camellia sinensis)(leaves) [standardised to contain 95% polyphenols and 45% EGCg] | 50 mg | * |
L-Glutathione | 12.5 mg | * |
Vitamin E Isomers (DeltaGold) [as delta- and gamma-tocotrienols from annatto (Bixa orellana)(seed)] | 5 mg | * |
Vanadium (as TRAACS Vanadium Nicotinate Glycinate Chelate) | 25 mcg | * |
* Nutrient Reference Value not established. |
Ingredients: Bone broth collagen protein (HydroBEEF), natural flavours, cocoa powder, fibre blend (guar gum, gum acacia, xanthan gum), PhytoSweet blend (rebaudioside M, steviol glycosides [from Stevia rebaudiana leaf], partially hydrolysed guar gum, sodium chloride, silicon dioxide, luo han guo extract (fruit).
Amino-D-Tox
Product Information |
Serving Size: 3 capsules |
Servings Per Container: 28 |
| Amount Per Serving | %NRV |
Glutamine | 225 mg | * |
Glycine | 225 mg | * |
Methylsulfonylmethane (MSM) | 175 mg | * |
N-Acetyl-L-Cysteine | 125 mg | * |
Taurine | 125 mg | * |
Alpha-Ketoglutarate | 100 mg | * |
Glutathione | 100 mg | * |
Methionine | 100 mg | * |
Ornithine | 100 mg | * |
Calcium-D-Glucarate USP | 100 mg | * |
* Nutrient Reference Value not established. |
Ingredients: glutamine, glycine, methylsulfonylmethane (MSM), n-acetyl-l-cysteine, taurine, alpha-ketoglutarate, glutathione, methionine, ornithine, calcium-d-glucarate USP, cellulose (capsule), microcrystalline cellulose, silicon dioxide, vegetable stearate.
Detox Antiox
Product Information |
Serving Size: 1 capsule |
Servings Per Container: 28 |
| Amount Per Serving | %NRV |
Vitamin C (as Ascorbic Acid) | 250 mg | 313% |
Biotin (as d-Biotin) | 75 mcg | 150% |
Zinc (as Zinc Bisglycinate Chelate) | 7.5 mg | 75% |
Selenium (as Selenomethionine) | 50 mcg | 91% |
Manganese (as TRAACS Manganese Bisglycinate Chelate) | 1.5 mg | 75% |
Molybdenum (as TRAACS Molybdenum Glycinate Chelate) | 50 mcg | 100% |
N-Acetyl-L-Cysteine (NAC) | 125 mg | * |
L-Leucine | 75 mg | * |
Green Tea Extract (Camellia sinensis)(leaf) [standardised to contain 95% polyphenols and 45% EGCg) | 25 mg | * |
Turmeric Extract (Curcuma longa)(root) [standardised to contain 95% curcuminoids] | 25 mg | * |
Grape Seed Extract (Vitis vinifera)(seed) [standardised to contain 95% proanthocyanins] | 25 mg | * |
R-Lipoic Acid (Bio-Enhanced RLA) | 15 mg | * |
Vitamin E Isomers (DeltaGold) [as delta and gamma tocotrienols from annatto (Bixa orellana)(seed)] | 7.5 mg | * |
* Nutrient Reference Value not established. |
Ingredients: ascorbic acid, d-biotin, zinc bisglycinate chelate, selenomethionine, manganese bisglycinate chelate (TRAACS), molybdenum glycinate chelate (TRAACS), n-acetyl-l-cysteine, l-leucine, green tea extract, turmeric extract, grape seed extract, r-lipoic acid, vitamin E isomers (DeltaGold), cellulose (capsule), microcrystalline cellulose, vegetable stearate, silicon dioxide.