Supplement Facts |
Serving Size: 1 Fl. Oz. (2 tbs) |
Serving Per Container: 32 |
| Amount Per Serving | %DV |
Organic Vitamin A Complex
|
Vitamin A (as CaroCare non-GMO beta carotene) | 900 mcg RAE | 100% |
Organic Mixed Carotenoids (from Organic Carrot, Broccoli and Kale) | 175 mg | * |
High-Potency Vitamin B Complex for MTHFR, Stress, Energy & Brain Support
|
B1 Thiamine (as BenfoPure Benfotiamine) | 20 mg | * |
B2 Riboflavin (as Riboflavin 5'-Phosphate) | 20 mg | 1540% |
B3 Niacin (as Niacinamide) | 62 mg NE | 390% |
B5 (as Pantethine CoEnzyme A) | 50 mg | * |
B6 (as Pyridoxal 5'-Phosphate) | 40 mg | 2350% |
Folate (as L-5-Methyltetrahydrofolate-Calcium) | 680 mcg DFE | 170% |
B12 (as Methylcobalamin) | 200 mcg | 8330% |
B12 (as Adenosylcobalamin) | 100 mcg | 4165% |
Biotin | 300 mcg | 1000% |
Betaine | 50 mg | * |
Vitamin C Immune and Antioxidant Complex
|
Non-GMO Vitamin C (as Polyphenol-C with Polyphenols and Bioflavonoid-Rich Organic Whole Fruits and Extracts from Organic Grape, Blueberry, Cranberry, Raspberry, and Strawberry. | 400 mg | 444% |
Organic Acerola, Organic Camu Camu, Organic Amla, Orange Peel, Lemon Peel, Strawberry, Mango and Rose Hips | 160 mg | * |
Organic Citrus Bioflavonoid Complex (from Organic Oranges, Lemons, Tangerines) | 50 mg | * |
Quercetin | 50 mg | * |
Rutin | 15 mg | * |
NAC (N-Acetyl Cysteine) | 50 mg | * |
Organic Curcumin (95% Tumeric Extract) | 100 mg | * |
Organic Elderberry Concentrate | 80 mg | * |
Metabolic Vitamins, Minerals and Essential Cofactors
|
Vitamin D-3 (as Cholecalciferol 5000IU) | 125 mcg | 625% |
Vitamin K-2 (as Mena-Q7) | 60 mcg | 50% |
Calcium (as Calcium amino acid chelates) | 200 mg | 16% |
Magnesium (as Magnesium amino acid chelates) | 200 mg | 48% |
Zinc (as Albion TRAACS zinc chelate) | 11 mg | 100% |
Selenium (as L-Selenoumethionine) | 55 mcg | 100% |
Copper (as Albion TRAACS copper chelate) | 450 mcg | 50% |
Manganese (as Albion TRAACS manganese chelate) | 1.15 mg | 50% |
Chromium (as Albion TRAACS chromium chelate) | 100 mcg | 290% |
Molybdenum (as Albion TRAACS chelate) | 45 mcg | 100% |
Boron (as BoroOrganic) | 1 mg | * |
Iodine (from Dulse sea algae and potassium iodine) | 75 mcg | 50% |
MSM (as OptiMSM) | 75 mg | * |
Humic & Fulvic Acids (with trace minerals and elements) | 25 mg | * |
Tyrosine (as N-Acetyl-Tyrosine) | 50 mg | * |
GI Health, Integrity, Digestive Enzymatic and Prebiotic Fibre Blend
|
BioCore Complete Digestive Enzymes Protease 1 (5,250 HUT), Protease 2 (12.5 SAPU), Protease 3 (0.5 AP), Amylase (1,750 DU), Lipase (250 FIP), Glucoamylase (2.5 AGU), Invertase (200 SU), Diastase (750 DP), Bromelain (from Pineapple) and Papain (Green Papaya)
|
Organic Digestion Resistant Prebiotic Fibre | 200 mg | * |
L-Glutamine | 100 mg | * |
Organic Immune Vitamin C Polyphenols and Bioflavonoid Super Fruits Blend Organic Elderberry, Organic Blueberry, Organic Pomegranate, Organic Acai, Organic Cranberry, Organic Strawberry, Organic Strawberry, Organic Blackberry, Organic Raspberry, Organic Cherry, Organic Apple, Organic Pear, Organic Red Grape, Organic Orange, Organic Tangerine, Organic Lemon Peel, Organic Acerola, Organic Camu Camu, Organic Rose Hips, Organic Amla, Organic Orange Peel, Organic Mango | 1325 mg | * |
Organic Alkalising and Detox Blend Organic Milk Thistle, Organic Dandelion Extract, Organic Curcumin / Tumeric, Organic Spirulina Algae, Organic Chlorella Algae, Organic Moringa, Organic Beet Root, Organic Globe Artichoke, Horsetail Extract, Oregon Grape Root, Organic Olive Leaf Extract, Organic Parsley, Organic Cilantro, Organic Basil, Organic Astragalus, Organic Atlantic Kelp, Organic Carrot Root, Organic Spinach, Organic Cabbage, Organic Brussels Sprouts, Organic Broccoli, Organic Kale | 1905 mg | * |
Cardiovascular & Circulatory Support Blend Organic Resveratrol Extract, Organic Pomegranate, Organic Blueberry Concentrate, Organic Acai Berry Extract, Organic Olive Lead Extract, Organic Beet Root, Grape Seed Extract, CoQ10, L-Citrulline, Magnesium Malate, Organic Hawthorn Berry Extract, Organic Garlic Extract | 1395 mg | * |
Essential Protein Amino Acid Blend L-Valine, L-Tryptophan, L-Threonine, L-Histidine, L-Isoleucine, L-Leucine, L-Lysine, L-Methionine, L-Phenylalanine | 200 mg | * |
Essential Fatty Acids and Phospholipids Flax Seed ALA Omega 3 fatty acids and Sunflower Lecithin phospholipids | 300 mg | * |
* Daily Value not established. |